Microsoft
92
Total Artifacts
71
CVE Advisories
1
Publications
10
Researchers
Discoveries Timeline
2026
1 advisory2025
18 advisories , 1 publication , 2 awards CVE-2025-64679 CVE-2025-64679
Dec 1 CVE-2025-64680 CVE-2025-64680
Dec 1 CVE-2025-59254 CVE-2025-59254
Oct 1 CVE-2025-59255 CVE-2025-59255
Oct 1 CVE-2025-53801 CVE-2025-53801
Sep 1 CVE-2025-8298 Realtek Wi-Fi Windows USB Driver Vulnerability Elevation of Privilege Vulnerability
Sep 1 CVE-2025-8299 Realtek Wi-Fi Windows USB Driver Vulnerability Elevation of Privilege Vulnerability
Sep 1 CVE-2025-8300 Realtek Wi-Fi Windows USB Driver Vulnerability Elevation of Privilege Vulnerability
Sep 1 CVE-2025-8301 Realtek Wi-Fi Windows USB Driver Vulnerability Elevation of Privilege Vulnerability
Sep 1 CVE-2025-8302 Realtek Wi-Fi Windows USB Driver Vulnerability Elevation of Privilege Vulnerability
Sep 1 Top 100 MSRC Microsoft 2025
Aug 25 CVE-2025-53792 Azure Portal Elevation of Privilege Vulnerability
Aug 1 CVE-2025-53718 Windows Ancillary Function Driver for WinSock Elevation of Privilege Vulnerability
Aug 1 CVE-2025-53154 Windows Ancillary Function Driver for WinSock Elevation of Privilege Vulnerability
Aug 1 CVE-2025-49706 Microsoft SharePoint authentication bypass
Jul 8 CVE-2025-49704 Microsoft SharePoint insecure deserialization
Jul 8 CVE-2025-53771 Microsoft SharePoint authentication bypass
Jul 8 CVE-2025-53770 Microsoft SharePoint insecure deserialization
Jul 8 CVE-2025-53793 Azure Stack Hub Information Disclosure Vulnerability
Jul 1 Red teaming with an underhyped SSRF: case study and new tool release
May 22 Top 2 Pwn2Own Berlin 2025
May 20 2024
3 advisories , 1 award2023
4 advisories , 2 awards2022
15 advisories , 3 awards MSRC 2022 Most Valuable Security Researchers
Aug 8 CVE-2022-29108 CVE-2022-29108
Jun 1 CVE-2022-37970 CVE-2022-37970
Jun 1 CVE-2022-41076 CVE-2022-41076
Jun 1 CVE-2022-41080 CVE-2022-41080
Jun 1 CVE-2022-41092 CVE-2022-41092
Jun 1 CVE-2022-44693 CVE-2022-44693
Jun 1 Winners of Pwn2Own Vancouver 2022
May 21 CVE-2022-30158 CVE-2022-30158
May 9 CVE-2022-23273 CVE-2022-23273
Apr 6 CVE-2022-26910 CVE-2022-26910
Mar 21 CVE-2022-26911 CVE-2022-26911
Mar 21 CVE-2022-26920 CVE-2022-26920
Mar 1 CVE-2022-23274 CVE-2022-23274
Feb 26 CVE-2022-23272 CVE-2022-23272
Feb 26 CVE-2022-23271 CVE-2022-23271
Feb 26 MSRC 2021 Q4 Most Valuable Security Researchers
Feb 1 CVE-2022-21876 CVE-2022-21876
Jan 12 2021
22 advisories , 2 awards CVE-2021-26880 CVE-2021-26880
Dec 20 CVE-2021-28443 CVE-2021-28443
Dec 20 CVE-2021-34510 CVE-2021-34510
Dec 20 CVE-2021-34513 CVE-2021-34513
Dec 20 CVE-2021-34493 CVE-2021-34493
Dec 20 CVE-2021-34512 CVE-2021-34512
Dec 20 CVE-2021-34536 CVE-2021-34536
Dec 20 CVE-2021-31198 CVE-2021-31198
Oct 22 CVE-2021-41345 CVE-2021-41345
Oct 1 CVE-2021-40488 CVE-2021-40488
Oct 1 CVE-2021-40478 CVE-2021-40478
Oct 1 CVE-2021-40489 CVE-2021-40489
Oct 1 CVE-2021-26441 CVE-2021-26441
Oct 1 CVE-2021-36975 CVE-2021-36975
Oct 1 MSRC 2021 Most Valuable Security Researchers
Aug 4 Winners of Pwn2Own Vancouver 2021
Apr 8 CVE-2019-1136 CVE-2019-1136
Jan 1 CVE-2020-0903 CVE-2020-0903
Jan 1 CVE-2020-1476 CVE-2020-1476
Jan 1 CVE-2020-1450 CVE-2020-1450
Jan 1 CVE-2020-17142 CVE-2020-17142
Jan 1 CVE-2020-17135 CVE-2020-17135
Jan 1 CVE-2020-0933 CVE-2020-0933
Jan 1 CVE-2019-1373 CVE-2019-1373
Jan 1 2020
8 advisories , 2 awards CVE-2020-17011 CVE-2020-17011
Nov 10 CVE-2020-17045 CVE-2020-17045
Nov 6 CVE-2020-16889 CVE-2020-16889
Oct 13 CVE-2020-0998 CVE-2020-0998
Sep 8 MSRC 2020 Most Valuable Security Researchers
Aug 5 CVE-2020-1022 CVE-2020-1022
Jun 1 CVE-2020-0905 CVE-2020-0905
Jun 1 CVE-2020-17152 CVE-2020-17152
Jun 1 CVE-2020-17158 CVE-2020-17158
Jun 1 ZDI-CAN-14002
Jun 1 ZDI-CAN-14003
Jun 1 ZDI-CAN-14004
Jun 1 ZDI-CAN-14005
Jun 1 ZDI-CAN-14006
Jun 1 ZDI-CAN-15188
Jun 1 BugCrowd 2019 MVP Researchers
Jan 30